<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>8ightnews</title>
	<atom:link href="http://8ightnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://8ightnews.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Tue, 14 May 2013 21:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='8ightnews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f945d89cdd9b02f3f7a1ed08e2794f6d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>8ightnews</title>
		<link>http://8ightnews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://8ightnews.com/osd.xml" title="8ightnews" />
	<atom:link rel='hub' href='http://8ightnews.com/?pushpress=hub'/>
		<item>
		<title>Dabo Swinney wearing Tiger Paw 8ight band</title>
		<link>http://8ightnews.com/2013/05/14/dabo-swinney-wearing-tiger-paw-8ight-band/</link>
		<comments>http://8ightnews.com/2013/05/14/dabo-swinney-wearing-tiger-paw-8ight-band/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:16:31 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Athletic performance natural]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Dabo Swinney]]></category>
		<category><![CDATA[energy bands]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Swinney]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1548</guid>
		<description><![CDATA[The Clemson Tigers have secured head coach Dabo Swinney for the long haul, giving him a contract through 2017 that will pay $1.95 million plus bonuses per year. Since being named the interim head coach in 2008 after Tommy Bowden&#8217;s departure, Swinney&#8217;s gone 29-19 and won the 2011 ACC title, also winning his division in 2009. At 8ight we are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1548&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1549" class="wp-caption alignleft" style="width: 310px"><a href="http://8ightnews.files.wordpress.com/2013/05/126307622_extra_large_medium.jpg"><img class="size-full wp-image-1549" alt=" Head coach Dabo Swinney leads his team onto the field before the start of their game against the Florida State Seminoles at Memorial Stadium on September 24, 2011 in Clemson, South Carolina.   (Photo by Streeter Lecka/Getty Images)" src="http://8ightnews.files.wordpress.com/2013/05/126307622_extra_large_medium.jpg?w=610"   /></a><p class="wp-caption-text">Head coach <a class="zem_slink" title="Dabo Swinney" href="http://en.wikipedia.org/wiki/Dabo_Swinney" target="_blank" rel="wikipedia">Dabo Swinney</a> leads his team onto the field before the start of their game against the Florida State Seminoles at Memorial Stadium on September 24, 2011 in Clemson, South Carolina wearing 8ight band. <br />(Photo by Streeter Lecka/Getty Images)</p></div>
<p>The <a class="zem_slink" title="Clemson Tigers" href="http://en.wikipedia.org/wiki/Clemson_Tigers" target="_blank" rel="wikipedia">Clemson Tigers</a> have secured head coach Dabo Swinney for the long haul, giving him a contract through 2017 that will pay $1.95 million plus bonuses per year.</p>
<p>Since being named the interim head coach in 2008 after Tommy Bowden&#8217;s departure, Swinney&#8217;s gone 29-19 and won the 2011 ACC title, also winning his division in 2009.</p>
<p>At 8ight we are proud of Coach Swinney and proud that he wears the 8ight band.</p>
<p>Clemson fans keep sending us photos of your head coach wearing the 8ight Tiger paw band.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://8ightnews.com/2013/05/14/clemson-head-coach-dabo-swinney-wears-8ight-band/" target="_blank">Clemson head coach &#8216;Dabo&#8217; Swinney wears 8ight band.</a> (8ightnews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://bleacherreport.com/articles/1634150-milan-richard-commits-to-clemson-tigers-land-herschel-walkers-4-star-nephew" target="_blank">Milan Richard Commits to Clemson: Tigers Land Herschel Walker&#8217;s 4-Star Nephew</a> (bleacherreport.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1548/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1548/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1548&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/dabo-swinney-wearing-tiger-paw-8ight-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/126307622_extra_large_medium.jpg" medium="image">
			<media:title type="html"> Head coach Dabo Swinney leads his team onto the field before the start of their game against the Florida State Seminoles at Memorial Stadium on September 24, 2011 in Clemson, South Carolina.   (Photo by Streeter Lecka/Getty Images)</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating with Coach Swinney as he wears 8ight band</title>
		<link>http://8ightnews.com/2013/05/14/celebrating-with-coach-swinney-as-he-wears-8ight-band/</link>
		<comments>http://8ightnews.com/2013/05/14/celebrating-with-coach-swinney-as-he-wears-8ight-band/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:43:34 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Athletic performance natural]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Dabo Swinney]]></category>
		<category><![CDATA[energy bands]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Sports performance]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1544</guid>
		<description><![CDATA[Head coach Dabo Swinney of the Clemson Tigers celebrates after a touchdown against the Wake Forest Demon Deacons during their game at BB&#38;T Field on October 25, 2012 in Winston Salem, North Carolina. At 8ight we are celebrating with Clemson fans as they send us photos of Coach Swinney wearing our 8ight Tiger paw band. Related articles Clemson [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1544&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1545" class="wp-caption alignleft" style="width: 250px"><a href="http://8ightnews.files.wordpress.com/2013/05/daboswinneyclemsonvwakeforestnm4tz6l4nb-l.jpg"><img class="size-medium wp-image-1545 " alt="Head Coach 'Dabo&quot; Swinney wears 8ight Clemson band" src="http://8ightnews.files.wordpress.com/2013/05/daboswinneyclemsonvwakeforestnm4tz6l4nb-l.jpg?w=240&#038;h=300" width="240" height="300" /></a><p class="wp-caption-text">Head Coach &#8216;Dabo&#8221; Swinney wears 8ight Clemson band</p></div>
<p>Head coach <a class="zem_slink" title="Dabo Swinney" href="http://en.wikipedia.org/wiki/Dabo_Swinney" target="_blank" rel="wikipedia">Dabo Swinney</a> of the <a class="zem_slink" title="Clemson Tigers" href="http://en.wikipedia.org/wiki/Clemson_Tigers" target="_blank" rel="wikipedia">Clemson Tigers</a> celebrates after a touchdown against the Wake Forest Demon Deacons during their game at BB&amp;T Field on October 25, 2012 in Winston Salem, North Carolina.</p>
<p>At 8ight we are celebrating with Clemson fans as they send us photos of Coach Swinney wearing our 8ight Tiger paw band.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://8ightnews.com/2013/05/14/clemson-head-coach-dabo-swinney-wears-8ight-band/" target="_blank">Clemson head coach &#8216;Dabo&#8217; Swinney wears 8ight band.</a> (8ightnews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.myrtlebeachonline.com/2013/04/25/3455252/clemsons-swinney-says-veteran.html" target="_blank">Clemson&#8217;s Swinney says veteran Tigers want more</a> (myrtlebeachonline.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1544/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1544/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1544&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/celebrating-with-coach-swinney-as-he-wears-8ight-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/daboswinneyclemsonvwakeforestnm4tz6l4nb-l.jpg?w=240" medium="image">
			<media:title type="html">Head Coach &#039;Dabo&#34; Swinney wears 8ight Clemson band</media:title>
		</media:content>
	</item>
		<item>
		<title>Clemson head coach &#8216;Dabo&#8217; Swinney wears 8ight band.</title>
		<link>http://8ightnews.com/2013/05/14/clemson-head-coach-dabo-swinney-wears-8ight-band/</link>
		<comments>http://8ightnews.com/2013/05/14/clemson-head-coach-dabo-swinney-wears-8ight-band/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:26:12 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8ight]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Dabo Swinney]]></category>
		<category><![CDATA[energy bands]]></category>
		<category><![CDATA[performance bands]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1539</guid>
		<description><![CDATA[Clemson head coach Dabo Swinney holds the Atlantic Division Championship trophy after the Tigers beat Wake Forest. Coach Swinney has found a way to bring some consistency to the football program, as Clemson has won or tied for the ACC’s Atlantic Division championship in three of the past four seasons. They are looking to win the Atlantic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1539&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1540" class="wp-caption alignleft" style="width: 310px"><a href="http://8ightnews.files.wordpress.com/2013/05/dabo-accatlantic.jpg"><img class="size-full wp-image-1540 " alt="Head Coach Dabo Swinney is wearing the Clemson 8ight band.  Photo by Rex Brown" src="http://8ightnews.files.wordpress.com/2013/05/dabo-accatlantic.jpg?w=610"   /></a><p class="wp-caption-text">Head Coach <a class="zem_slink" title="Dabo Swinney" href="http://en.wikipedia.org/wiki/Dabo_Swinney" target="_blank" rel="wikipedia">Dabo Swinney</a> is wearing the <a class="zem_slink" title="2012 Clemson Tigers football team" href="http://en.wikipedia.org/wiki/2012_Clemson_Tigers_football_team" target="_blank" rel="wikipedia">Clemson</a> 8ight band. Photo by Rex Brown</p></div>
<p>Clemson head coach Dabo Swinney holds the Atlantic Division Championship trophy after the <a class="zem_slink" title="Clemson Tigers" href="http://en.wikipedia.org/wiki/Clemson_Tigers" target="_blank" rel="wikipedia">Tigers</a> beat Wake Forest.</p>
<p>Coach Swinney has found a way to bring some consistency to the football program, as Clemson has won or tied for the ACC’s Atlantic Division championship in three of the past four seasons.</p>
<p>They are looking to win the Atlantic Division in 2013</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://atlanticcoastconfidential.com/2013/04/16/clemson-tigers-spring-football-news/" target="_blank">Clemson Tigers Spring Football News</a> (atlanticcoastconfidential.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1539/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1539&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/clemson-head-coach-dabo-swinney-wears-8ight-band/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/dabo-accatlantic.jpg" medium="image">
			<media:title type="html">Head Coach Dabo Swinney is wearing the Clemson 8ight band.  Photo by Rex Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>Tiger coach likes his 8ight band</title>
		<link>http://8ightnews.com/2013/05/14/1536/</link>
		<comments>http://8ightnews.com/2013/05/14/1536/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:04:48 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Clemson football]]></category>
		<category><![CDATA[Dabo Swinney]]></category>
		<category><![CDATA[energy bands]]></category>
		<category><![CDATA[performance bands]]></category>
		<category><![CDATA[Sports performance]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1536</guid>
		<description><![CDATA[Clemson coach William Christopher &#8220;Dabo&#8221; Swinney gives his players the &#8216;watch me&#8217; sign during the 2012 Chick-fil-A Bowl.  The Tigers upset LSU 25-24. The Tigers finished the year at 11-2, ranked 9th in the Coaches Poll and 11th in the AP poll, but lost to the South Carolina Gamecocks for a fourth straight season. Swinney was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1536&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1537" class="wp-caption alignleft" style="width: 310px"><a href="http://8ightnews.files.wordpress.com/2013/05/dabo.png"><img class="size-medium wp-image-1537 " alt="Coach Dabo Swinney is wearing our Clemson 8ight band" src="http://8ightnews.files.wordpress.com/2013/05/dabo.png?w=300&#038;h=245" width="300" height="245" /></a><p class="wp-caption-text">Coach Dabo <a class="zem_slink" title="Dabo Swinney" href="http://en.wikipedia.org/wiki/Dabo_Swinney" target="_blank" rel="wikipedia">Swinney</a> is wearing our Clemson 8ight band</p></div>
<p>Clemson coach William Christopher &#8220;Dabo&#8221; Swinney gives his players the &#8216;watch me&#8217; sign during the <a class="zem_slink" title="2012 Chick-fil-A Bowl" href="http://en.wikipedia.org/wiki/2012_Chick-fil-A_Bowl" target="_blank" rel="wikipedia">2012 Chick-fil-A Bowl</a>.  The Tigers upset LSU 25-24.</p>
<p>The Tigers finished the year at 11-2, ranked 9th in the Coaches Poll and 11th in the AP poll, but lost to the South Carolina Gamecocks for a fourth straight season.</p>
<p>Swinney was the 2011 winner of the Bobby Dodd Coach of the Year Award,  which was established to honor the NCAA Division 1 football coach whose team excels on the field, in the classroom, and in the community.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.myrtlebeachonline.com/2013/04/25/3455252/clemsons-swinney-says-veteran.html" target="_blank">Clemson&#8217;s Swinney says veteran Tigers want more</a> (myrtlebeachonline.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1536/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1536/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1536&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/1536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/dabo.png?w=300" medium="image">
			<media:title type="html">Coach Dabo Swinney is wearing our Clemson 8ight band</media:title>
		</media:content>
	</item>
		<item>
		<title>Marcell Dareus wearing the 8ight band</title>
		<link>http://8ightnews.com/2013/05/14/marcell-dareus-wearing-the-8ight-band/</link>
		<comments>http://8ightnews.com/2013/05/14/marcell-dareus-wearing-the-8ight-band/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:23:04 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[2010 BCS National Championship Game]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Athletic performance natural]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[performance bands]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[University of Alabama]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1532</guid>
		<description><![CDATA[Marcell Dareus was a defensive tackle for the NFL Buffalo Bills and was the 3rd overall pick in the 2011 NFL draft. In college he played as a defensive end for the University of Alabama   Dareus led the Southeastern Conference in quarterback sacks in 2009.   He totaled 33 total tackles, 9.0 tackles for loss (−49), seven quarterback hurries, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1532&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1533" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1533 " alt="Marcell Dareus has the Alabama 8ight band on both wrist." src="http://8ightnews.files.wordpress.com/2013/05/marcelldareusmississippistatevalabamaifi8ud_yxmel.jpg?w=300&#038;h=210" width="300" height="210" /><p class="wp-caption-text"><a class="zem_slink" title="Marcell Dareus" href="http://en.wikipedia.org/wiki/Marcell_Dareus" target="_blank" rel="wikipedia">Marcell Dareus</a> has the Alabama 8ight band on both wrist.</p></div>
<p><b>Marcell Dareus </b>was a defensive tackle for the NFL Buffalo Bills and was the 3rd overall pick in the 2011 NFL draft.</p>
<p>In college he played as a defensive end for the University of Alabama   Dareus led the Southeastern Conference in quarterback sacks in 2009.   He totaled 33 total tackles, 9.0 tackles for loss (−49), seven quarterback hurries, an interception and two pass breakups</p>
<p>For his performance, including a 28-yard interception return for a touchdown, Dareus was named defensive <a class="zem_slink" title="Most Valuable Player" href="http://en.wikipedia.org/wiki/Most_Valuable_Player" target="_blank" rel="wikipedia">MVP</a> of the 2010 BCS National Championship Game.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://8ightnews.com/2013/05/14/trent-richardson-wears-the-8ight-band/" target="_blank">Trent Richardson wears the 8ight band</a> (8ightnews.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1532/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1532/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1532&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/marcell-dareus-wearing-the-8ight-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/marcelldareusmississippistatevalabamaifi8ud_yxmel.jpg?w=300" medium="image">
			<media:title type="html">Marcell Dareus has the Alabama 8ight band on both wrist.</media:title>
		</media:content>
	</item>
		<item>
		<title>Trent Richardson wears the 8ight band</title>
		<link>http://8ightnews.com/2013/05/14/trent-richardson-wears-the-8ight-band/</link>
		<comments>http://8ightnews.com/2013/05/14/trent-richardson-wears-the-8ight-band/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:43:22 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[performance bands]]></category>
		<category><![CDATA[Running back]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Trent Richardson]]></category>
		<category><![CDATA[University of Alabama]]></category>

		<guid isPermaLink="false">http://8ightnews.com/?p=1526</guid>
		<description><![CDATA[Trent Richardson  is a running back for the Cleveland Browns in the NFL. When he played football for the University of Alabama 2009 to 2011, he was recognized as an All American and was on two BCS National Championship Teams.  He was the first Alabama player to win the Doak Walker Award.  He finished third in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1526&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1527" class="wp-caption alignleft" style="width: 203px"><a href="http://8ightnews.files.wordpress.com/2013/05/1trentrichgreatbandshot.jpg"><img class="size-medium wp-image-1527 " alt="Trent is wearing the Alabama 8ight band on both wrist. " src="http://8ightnews.files.wordpress.com/2013/05/1trentrichgreatbandshot.jpg?w=193&#038;h=300" width="193" height="300" /></a><p class="wp-caption-text">Trent is wearing the Alabama 8ight band on both wrist.</p></div>
<p><b><a class="zem_slink" title="Trent Richardson" href="http://en.wikipedia.org/wiki/Trent_Richardson" target="_blank" rel="wikipedia">Trent Richardson</a></b>  is a running back for the <a class="zem_slink" title="Cleveland Browns" href="http://en.wikipedia.org/wiki/Cleveland_Browns" target="_blank" rel="wikipedia">Cleveland Browns</a> in the NFL.</p>
<p>When he played football for the <a class="zem_slink" title="University of Alabama" href="http://www.ua.edu/" target="_blank" rel="homepage">University of Alabama</a> 2009 to 2011, he was recognized as an <a class="zem_slink" title="All-America" href="http://en.wikipedia.org/wiki/All-America" target="_blank" rel="wikipedia">All American</a> and was on two BCS National Championship Teams.  He was the first Alabama player to win the <a class="zem_slink" title="Doak Walker Award" href="http://en.wikipedia.org/wiki/Doak_Walker_Award" target="_blank" rel="wikipedia">Doak Walker Award</a>.  He finished third in the Heisman Trophy voting.</p>
<p>The Cleveland Browns selected him with the third overall pick of the <a class="zem_slink" title="2012 NFL Draft" href="http://en.wikipedia.org/wiki/2012_NFL_Draft" target="_blank" rel="wikipedia">2012 NFL draft</a>.</p>
<p>He was the first Browns rookie ever to rush for over 100 yards and score rushing and receiving touchdowns all in the same game.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://cleveland.cbslocal.com/2013/04/17/browns-rb-trent-richardson-ready-to-roll-in-2013/" target="_blank">Browns RB Trent Richardson Healthy And Ready To Roll In 2013</a> (cleveland.cbslocal.com)</li>
<li class="zemanta-article-ul-li"><a href="http://thacover2.com/2013/04/trent-richardson-says-injuries-kept-him-from-showing-his-talent/" target="_blank">Trent Richardson Says Injuries Kept Him From Showing His Talent</a> (thacover2.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/8ightnews.wordpress.com/1526/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/8ightnews.wordpress.com/1526/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=8ightnews.com&#038;blog=29437502&#038;post=1526&#038;subd=8ightnews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://8ightnews.com/2013/05/14/trent-richardson-wears-the-8ight-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/157c8c2a3ac72362ee99c41fb888fd4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8ightnews</media:title>
		</media:content>

		<media:content url="http://8ightnews.files.wordpress.com/2013/05/1trentrichgreatbandshot.jpg?w=193" medium="image">
			<media:title type="html">Trent is wearing the Alabama 8ight band on both wrist. </media:title>
		</media:content>
	</item>
		<item>
		<title>Portrait of the key Alabama football players in the National Title Game.</title>
		<link>http://8ightnews.com/2013/05/14/portrait-of-the-key-alabama-football-players-in-the-national-title-game/</link>
		<comments>http://8ightnews.com/2013/05/14/portrait-of-the-key-alabama-football-players-in-the-national-title-game/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:47:10 +0000</pubDate>
		<dc:creator>Michelle Hanchey</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News Current]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[8ight]]></category>
		<category><![CDATA[8ight bands]]></category>
		<category><![CDATA[8ight performance bands]]></category>
		<category><![CDATA[Alabama]]></category>
